Name of Room | Theater | Classroom | Reception | U Shape | Round Table | Dimension (sqm) | Height (m) |
---|---|---|---|---|---|---|---|
Lacewing Ballroom | 350 | 200 | 500 | 100 | 120 | 902 | 2.8 |
Lacewing Room 1 | 100 | 60 | 150 | 50 | 75 | 104 | 2.8 |
Lacewing Room 2 | 100 | 60 | 150 | 50 | 75 | 104 | 2.8 |
Lacewing Room 3 | 85 | 40 | 150 | 40 | 60 | 65 | 2.8 |
Lacewing Room 4 | 40 | 27 | 150 | 33 | 30 | 46 | 2.8 |
Blue Morpho | 70 | 50 | 80 | 50 | 60 | 108 | 2.8 |
Chetosia Room | 20 | 12 | 20 | 12 | 10 | 22 | 2.8 |
BWH Hotels are Independently owned and operated.
© 2023 Best Western International, Inc. All rights reserved.